Introducing an exquisite luxury residential project in Agios Tychonas, Limassol, featuring 11 elegantly designed apartments with breathtaking sea views.
This prestigious development offers unparalleled living with top-tier amenities, including a sparkling swimming pool, lush landscaped gardens, and convenient proximity to all essential services and leisure options.
Experience the perfect blend of sophistication and tranquility in one of Limassol's most sought-after locations.
Reference | Parking spaces | Bedrooms | Bathrooms | Pool | Covered m2 | Covered veranda m2 | Total covered m2 | Uncovered veranda m2 | Communal area m2 | VAT | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 1 | 2 | 2 | Communal, overflow | 88 | 17 | 105 | 5.75 | 22.75 | - | €675,000 +VAT | |
102 | 1 | 1 | 1 | Communal, overflow | 55 | 18 | 73 | - | 22.75 | - | €441,000 +VAT | |
103 | 1 | 3 | 3 | Communal, overflow | 105.25 | 32.75 | 138 | - | 22.75 | - | €830,000 +VAT | |
201 | 1 | 2 | - | Communal, overflow | 88 | 17 | 105 | 5.75 | 22.75 | - | €730,000 +VAT | |
202 | 1 | 1 | - | Communal, overflow | 55 | 18 | 73 | - | 22.75 | - | €484,000 +VAT | |
203 | 1 | 3 | 3 | Communal, overflow | 105.25 | 32.75 | 138 | - | 22.75 | - | €910,000 +VAT | |
301 | 1 | 2 | 2 | Communal, overflow | 88 | 17 | 105 | 5.75 | 22.75 | - | €795,000 +VAT | |
302 | 1 | 1 | 1 | Communal, overflow | 55 | 18 | 73 | - | 22.75 | - | €521,000 +VAT | |
303 | 1 | 3 | 3 | Communal, overflow | 105.25 | 32.75 | 138 | - | 22.75 | - | €985,000 +VAT | |
401 | 1 | 3 | 3 | Communal, overflow | 110 | 22.7 | 132.7 | 5.75 | 13.3 | - | - | |
402 | 1 | 4 | 4 | Communal, overflow | 138.3 | 37.3 | 175.6 | - | 13.3 | - | - |
Find the property that brings your vision to life. Fill out your details and a member of our team will contact you about your property search.