Residential development, combining a block of 11 apartments, situated in an affluent family neighbourhood called Agios Athanasios. The Apartments consist of studio, one and two-bedroom apartments on the 1st, 2nd and 3rd floors and two impressive three-bedroom penthouses on the 4th floor, each enjoying the decorative benefit of spacious roof gardens and 360-degree panoramic views of Limassol district.
Read moreReference | Parking spaces | Bedrooms | Bathrooms | Covered m2 | Covered veranda m2 | Total covered m2 | Uncovered veranda m2 | Roof garden m2 | Storage m2 | Communal area m2 | VAT | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 1 | 2 | - | 80 | 20 | 100 | 3 | - | 4 | 10.5 | - | - | |
102 | 1 | Studio | 1 | 35 | 20 | 55 | 3 | - | 4 | 4.5 | - | - | |
103 | 1 | Studio | 1 | 35 | 14 | 49 | - | - | 4 | 4.5 | - | - | |
201 | 1 | 2 | 2 | 80 | 20 | 100 | - | - | 4 | 10.5 | - | €365,000 +VAT | |
202 | 1 | 2 | 2 | 80 | 24 | 104 | - | - | 4 | 10.5 | - | - | |
203 | 1 | 1 | 1 | 50 | 14 | 64 | - | - | 4 | 6.5 | - | €255,000 +VAT | |
301 | 1 | 2 | 2 | 80 | 20 | 100 | - | - | 4 | 10.5 | - | €375,000 +VAT | |
302 | 1 | 2 | 2 | 80 | 24 | 104 | - | - | 4 | 10.5 | - | - | |
303 | 1 | 1 | 1 | 50 | 14 | 64 | - | - | 4 | 6.5 | - | €265,000 +VAT | |
401 | 1 | 2 | 2 | 80 | 21 | 101 | - | 60 | 6 | 10.5 | - | €492,000 +VAT | |
402 | 1 | 3 | 3 | 108 | 23 | 131 | - | 67 | 6 | 15 | - | €650,000 +VAT |
Find the property that brings your vision to life. Fill out your details and a member of our team will contact you about your property search.