Modern residential building in a quiet neighborhood of Agios Athanasios with a picturesque view of the city and the sea.
The project consists of 9 apartments
3 floors
From 230.000+VAT
| Reference | Parking spaces | Bedrooms | Bathrooms | Covered m2 | Covered veranda m2 | Total covered m2 | Uncovered veranda m2 | Roof garden m2 | Communal area m2 | VAT | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 1 | 1 | 1 | 50 | 15.1 | 65.1 | 6.4 | - | 9.8 | - | - | |
| 102 | 1 | 2 | 2 | 81.35 | 23.75 | 105.1 | 32.25 | - | 16 | - | €360,000 +VAT | |
| 103 | 1 | 2 | 2 | 50 | 19.35 | 69.35 | - | - | 16.1 | - | - | |
| 201 | 1 | 1 | 1 | 50 | 15.1 | 65.1 | - | - | 9.8 | - | €240,000 +VAT | |
| 202 | 1 | 2 | 2 | 81.35 | 23.75 | 105.1 | - | - | 16 | - | - | |
| 203 | 1 | 2 | 2 | 81.9 | 19.35 | 101.25 | - | - | 16.1 | - | - | |
| 301 | 1 | 1 | 1 | 50 | 15.1 | 65.1 | - | - | 9.8 | - | €250,000 +VAT | |
| Penthouse 302 | 1 | 2 | 2 | 81.35 | 24.9 | 106.25 | 8.6 | 39.4 | 16 | - | €450,000 +VAT | |
| Penthouse 303 | 1 | 2 | 2 | 81.9 | 16.45 | 98.35 | 2.9 | 44.7 | 16.1 | - | €450,000 +VAT |
Find the property that brings your vision to life. Fill out your details and a member of our team will contact you about your property search.